24-hour TSP Monitoring Results
  Location AM7 - North West Kowloon Sewage Pumping Station
Start Date Weather Air Atmospheric  Filter Weight (g) Particulate Elapse Time Sampling Flow Rate (m3/min.) Av. flow Total vol. Conc.
Condition Temp. (K) Pressure, Pa (mmHg) Initial Final weight (g) Initial Final  Time(hrs.) Initial Final (m3/min) (m3) (µg/m3)
1-Jun-13 Sunny 303.0 759.0 3.1592 3.2594 0.1002 28385.3 28409.3 24.0 1.20 1.20 1.20 1734.7 57.8
6-Jun-13 Cloudy 299.0 760.7 3.1567 3.2561 0.0994 28409.3 28433.3 24.0 1.22 1.21 1.22 1749.8 56.8
11-Jun-13 Rainy 297.1 754.9 3.1002 3.1794 0.0792 28433.3 28457.3 24.0 1.21 1.21 1.21 1748.4 45.3
17-Jun-13 Cloudy 300.9 755.8 3.0819 3.1988 0.1169 28457.3 28481.3 24.0 1.21 1.21 1.21 1737.3 67.3
21-Jun-13 Sunny 302.9 755.5 3.0878 3.1891 0.1013 28481.3 28505.3 24.0 1.20 1.20 1.20 1730.5 58.5
27-Jun-13 Sunny 302.3 757.0 3.0701 3.1214 0.0513 28505.3 28529.3 24.0 1.21 1.21 1.21 1739.5 29.5
Min 29
Max 67
Average 53